April 5, 2025, 11 a.m.
Session 1 - Arena 1
Daoshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.475 | 7.000 | 2.475 | - | - | 2.50 | 2.20 | 2.45 | 2.50 | 9.475 | ||
2 | 8.925 | 6.700 | 2.225 | - | - | 52 50 52 | 2.55 | 2.25 | 2.20 | 2.00 | 8.925 | |
3 | 8.475 | 6.600 | 1.875 | - | - | 50 50 51 52 | 2.00 | 1.95 | 1.60 | 1.80 | 8.475 |
Daoshu 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.525 | 6.600 | 1.925 | - | - | 52 50 02 50 | 2.05 | 1.70 | 2.15 | 1.80 | 8.525 | |
2 | 8.350 | 6.500 | 1.850 | - | - | 50 70B 53 52 70B | 2.10 | 2.00 | 1.55 | 1.70 | 8.350 | |
3 | 8.300 | 6.550 | 1.750 | - | - | 52 50 52 70A 52 | 1.80 | 1.80 | 1.65 | 1.70 | 8.300 |
Daoshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.725 | 6.850 | 2.875 | - | - | 50 70A | 3.00 | 2.90 | 2.85 | 2.80 | 9.725 | |
2 | 9.550 | 6.850 | 2.700 | - | - | 70A 52 | 2.70 | 2.60 | 2.83 | 2.70 | 9.550 | |
3 | 9.525 | 6.900 | 2.625 | - | - | 70B | 2.80 | 2.50 | 2.55 | 2.70 | 9.525 | |
4 | 9.500 | 6.800 | 2.700 | - | - | 50 51 | 3.00 | 2.55 | 2.80 | 2.60 | 9.500 | |
5 | 9.475 | 6.600 | 2.875 | - | - | 50 70B 70B 52 | 2.95 | 2.70 | 2.95 | 2.80 | 9.475 | |
6 | 9.425 | 6.600 | 2.825 | - | - | 50 51 50 50 | 2.90 | 2.50 | 2.85 | 2.80 | 9.425 | |
7 | 9.400 | 6.700 | 2.700 | - | - | 51 73 73 | 2.93 | 2.40 | 2.90 | 2.50 | 9.400 | |
8 | 8.950 | 6.900 | 2.050 | - | - | 51 | 2.10 | 1.80 | 2.85 | 2.00 | 8.950 | |
9 | 7.675 | 6.050 | 1.625 | - | - | 50 70A 51 50 51 33 70B 50 53 52 | 2.00 | 1.55 | 1.65 | 1.60 | 7.675 | |
10 | 7.650 | 5.950 | 1.700 | - | - | 70A 70B 50 51 51 50 51 33 70B 70B 52 | 1.80 | 1.60 | 2.00 | 1.60 | 7.650 |
Daoshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.500 | 6.800 | 2.700 | - | - | 73 52 | 2.75 | 2.65 | 2.70 | 2.70 | 9.500 | |
2 | 9.450 | 6.700 | 2.750 | - | - | 51 02 02 | 2.70 | 2.75 | 2.80 | 2.75 | 9.450 | |
3 | 9.425 | 6.900 | 2.525 | - | - | 51 | 2.55 | 2.55 | 2.50 | 2.50 | 9.425 |
Daoshu 3 Set - Senior 19-40 years old men - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.825 | 7.000 | 2.825 | - | - | 2.90 | 2.85 | 2.80 | 2.80 | 9.825 | ||
2 | 9.650 | 7.000 | 2.850 | - | 0.20 | 2.95 | 2.85 | 2.85 | 2.85 | 9.650 |
Daoshu 3 Set - Senior 19-40 years old women - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.800 | 7.000 | 2.800 | - | - | 2.80 | 2.80 | 2.80 | 2.80 | 9.800 | ||
2 | 8.575 | 6.600 | 1.975 | - | - | 30 30 70B 33 | 1.90 | 2.55 | 1.95 | 2.00 | 8.575 |
Jianshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.875 | 6.800 | 2.075 | - | - | 50 50 | 2.15 | 1.80 | 2.25 | 2.00 | 8.875 | |
2 | 8.450 | 6.350 | 2.100 | - | - | 50 52 50 52 50 52 70A | 2.30 | 1.50 | 2.20 | 2.00 | 8.450 |
Jianshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.200 | 6.800 | 2.400 | - | - | 50 58 | 2.37 | 2.40 | 2.40 | 2.40 | 9.200 | |
2 | 8.950 | 6.650 | 2.300 | - | - | 50 50 52 70A | 2.45 | 2.15 | 2.30 | 2.30 | 8.950 | |
3 | 8.200 | 6.300 | 1.900 | - | - | 50 73 50 77 70A 50 70A 53 | 1.80 | 1.80 | 2.15 | 2.00 | 8.200 |
Jianshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.400 | 6.800 | 2.600 | - | - | 50 52 | 2.60 | 2.50 | 2.65 | 2.60 | 9.400 | |
2 | 9.375 | 6.850 | 2.525 | - | - | 70A 50 | 2.50 | 2.55 | 2.75 | 2.50 | 9.375 | |
3 | 9.190 | 6.600 | 2.590 | - | - | 50 50 77 70B | 2.58 | 2.60 | 2.45 | 2.60 | 9.190 | |
4 | 8.275 | 6.550 | 1.725 | - | - | 50 51 50 70A 70B | 1.55 | 2.30 | 1.65 | 1.80 | 8.275 | |
5 | 7.775 | 6.250 | 1.525 | - | - | 70B 50 50 52 70A 50 79 52 | 1.70 | 1.40 | 1.55 | 1.50 | 7.775 |
Jianshu 3 Set - Senior 19-40 years old men - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.500 | 6.700 | 2.800 | - | - | 50 51 73 | 2.83 | 2.75 | 2.80 | 2.80 | 9.500 | |
2 | 8.975 | 6.700 | 2.675 | - | 0.40 | 72 | 2.70 | 2.65 | 2.48 | 2.70 | 8.975 | |
3 | 9.000 | 6.800 | 2.200 | - | - | 52 77 | 2.35 | 2.20 | 2.20 | 2.00 | 9.000 |
Jianshu 3 Set - Senior 19-40 years old women - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.565 | 6.900 | 2.665 | - | - | 51 | 2.65 | 2.75 | 2.68 | 2.65 | 9.565 | |
2 | 9.450 | 7.000 | 2.450 | - | - | 2.30 | 2.70 | 2.60 | 2.30 | 9.450 |
Nandao 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.455 | 6.900 | 2.555 | - | - | 50 | 2.46 | 2.40 | 2.65 | 2.65 | 9.455 | |
2 | 9.150 | 6.900 | 2.250 | - | - | 50 | 2.30 | 2.30 | 2.15 | 2.20 | 9.150 | |
3 | 9.050 | 6.600 | 2.450 | - | - | 70B 79 50 70B | 2.25 | 2.55 | 2.40 | 2.50 | 9.050 | |
4 | 8.875 | 6.600 | 2.275 | - | - | 50 50 51 02 | 2.25 | 2.35 | 1.90 | 2.30 | 8.875 | |
5 | 8.825 | 6.500 | 2.325 | - | - | 50 50 51 51 70B | 2.40 | 2.25 | 2.10 | 2.40 | 8.825 |
Nandao 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.200 | 6.800 | 2.400 | - | - | 50 51 | 2.38 | 2.40 | 2.40 | 2.40 | 9.200 | |
2 | 8.325 | 6.100 | 2.225 | - | - | 50 50 50 50 70B 50 50 51 50 | 2.25 | 2.35 | 2.10 | 2.20 | 8.325 |
Nandao 32 Movements - Youth 13-18 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.150 | 6.600 | 2.550 | - | - | 50 50 51 50 | 2.40 | 2.55 | 2.55 | 2.55 | 9.150 | |
2 | 8.200 | 6.300 | 1.900 | - | - | 51 78 50 51 51 50 78 | 1.55 | 2.20 | 1.80 | 2.00 | 8.200 |
Nandao 32 Movements - Youth 13-18 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.050 | 6.000 | 2.050 | - | - | 50 55 50 50 51 51 50 51 51 50 | 2.27 | 2.00 | 1.85 | 2.10 | 8.050 |
Nandao 1 Set - Youth 13-18 years old boys - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.100 | 6.700 | 2.400 | - | - | 50 51 50 | 2.45 | 2.60 | 2.35 | 2.35 | 9.100 | |
2 | 8.960 | 6.400 | 2.560 | - | - | 55 51 51 50 51 51 | 2.57 | 2.55 | 2.60 | 2.55 | 8.960 | |
3 | 8.625 | 6.650 | 1.975 | - | - | 30 70A 70B 55 | 2.30 | 1.70 | 1.95 | 2.00 | 8.625 | |
4 | 8.575 | 6.400 | 2.175 | - | - | 52 50 57 51 53 50 | 2.32 | 2.15 | 2.05 | 2.20 | 8.575 | |
5 | 7.850 | 6.100 | 1.750 | - | - | 30 57 51 51 70B 53 55 51 50 | 2.28 | 1.50 | 1.60 | 1.90 | 7.850 |
Nandao 1 Set - Youth 13-18 years old girls - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.300 | 5.900 | 2.400 | - | - | 51 50 51 50 51 50 51 50 50 51 50 | 2.40 | 2.60 | 2.40 | 2.40 | 8.300 | |
2 | 8.100 | 6.100 | 2.000 | - | - | 30 50 50 51 50 71 53 50 | 2.20 | 2.00 | 1.75 | 2.00 | 8.100 | |
3 | 8.025 | 6.000 | 2.025 | - | - | 50 70B 51 51 51 51 50 50 51 51 | 2.25 | 2.05 | 1.80 | 2.00 | 8.025 | |
- | DEFAULT | - | - | - | - | DEFAULT |
Nandao 3 Set - Senior 19-40 years old men - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.685 | 6.900 | 2.785 | - | - | 76 | 2.77 | 2.80 | 2.60 | 2.80 | 9.685 | |
2 | 9.000 | 6.400 | 2.600 | - | - | 30 73 50 72 | 2.75 | 2.60 | 2.50 | 2.60 | 9.000 |
Nandao 3 Set - Senior 19-40 years old women - Compulsory Routines
athlete | final score | A | B | TD | HJD | A deductions | B1 | B2 | B3 | B4 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.300 | 6.700 | 2.600 | - | - | 50 51 52 | 2.60 | 2.55 | 2.65 | 2.60 | 9.300 | |
- | DEFAULT | - | - | - | - | DEFAULT |
April 5, 2025, 2 p.m.
Session 2 - Arena 1
Style Group A - Taijiquan Hand Routines - Esordienti 10-12 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.800 | 7.000 | 0.20 | - | - | 6.00 | 6.90 | 7.10 | 7.40 | 7.00 | 6.800 | |
2 | 6.333 | 6.633 | 0.30 | - | - | 5.50 | 6.60 | 7.20 | 6.80 | 6.50 | 6.333 |
Style Group A - Taijiquan Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.833 | 6.133 | 0.30 | - | - | 6.00 | 5.90 | 6.00 | 6.70 | 6.40 | 5.833 |
Style Group A - Taijiquan Hand Routines - Cadetti 13-15 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.483 | 7.483 | - | - | - | 6.50 | 7.15 | 8.00 | 7.80 | 7.50 | 7.483 | |
2 | 6.833 | 7.133 | 0.30 | - | - | 6.30 | 6.90 | 7.50 | 7.70 | 7.00 | 6.833 | |
3 | 5.917 | 6.217 | 0.30 | - | - | 5.50 | 5.95 | 6.70 | 6.70 | 6.00 | 5.917 |
Style Group A - Taijiquan Hand Routines - Junior 16-18 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.040 | 8.040 | - | - | - | 7.50 | 7.72 | 8.20 | 8.20 | 8.40 | 8.040 |
Style Group A - Taijiquan Hand Routines - Senior 19-40 years old men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.513 | 8.513 | - | - | - | 8.50 | 8.54 | 8.50 | 8.35 | 8.60 | 8.513 | |
2 | 8.100 | 8.100 | - | - | - | 7.50 | 7.80 | 8.40 | 8.10 | 8.40 | 8.100 | |
3 | 8.017 | 8.017 | - | - | - | 7.00 | 7.85 | 8.30 | 8.00 | 8.20 | 8.017 |
Style Group A - Taijiquan Hand Routines - Senior 19-40 years old women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.223 | 8.223 | - | - | - | 8.30 | 8.22 | 8.30 | 8.15 | 8.15 | 8.223 | |
2 | 8.047 | 8.017 | - | - | 0.03 | 8.00 | 7.85 | 8.40 | 7.80 | 8.20 | 8.047 | |
3 | 8.017 | 8.217 | 0.20 | - | - | 8.30 | 8.48 | 8.15 | 8.20 | 8.00 | 8.017 | |
4 | 7.767 | 7.767 | - | - | - | 7.30 | 7.10 | 8.15 | 8.00 | 8.00 | 7.767 | |
5 | 7.150 | 7.450 | 0.30 | - | - | 6.50 | 7.45 | 8.10 | 7.80 | 7.10 | 7.150 |
Style Group A - Taijiquan Hand Routines - Master 41-50 years old men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.327 | 8.327 | - | - | - | 8.20 | 8.28 | 8.55 | 8.10 | 8.50 | 8.327 |
Style Group A - Taijiquan Hand Routines - Master 51-65 years old men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.277 | 8.277 | - | - | - | 8.30 | 8.23 | 8.80 | 8.30 | 8.20 | 8.277 |
Style Group B - Shaolinquan Hand Routines - Esordienti 10-12 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.153 | 7.153 | - | - | - | 7.02 | 7.09 | 7.35 | 7.50 | 7.00 | 7.153 | |
2 | 7.050 | 7.050 | - | - | - | 6.70 | 7.15 | 7.10 | 8.00 | 6.90 | 7.050 | |
3 | 7.027 | 7.027 | - | - | - | 7.03 | 6.85 | 7.20 | 7.30 | 6.80 | 7.027 | |
4 | 6.883 | 6.883 | - | - | - | 6.50 | 6.75 | 7.10 | 7.40 | 6.80 | 6.883 | |
5 | 6.433 | 6.533 | 0.10 | - | - | 6.40 | 6.20 | 6.90 | 6.80 | 6.40 | 6.433 | |
6 | 6.400 | 6.400 | - | - | - | 6.50 | 6.30 | 6.40 | 6.90 | 5.80 | 6.400 |
Style Group B - Shaolinquan Hand Routines - Esordienti 10-12 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.933 | 6.933 | - | - | - | 6.80 | 6.50 | 7.20 | 7.40 | 6.80 | 6.933 |
Style Group B - Shaolinquan Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.417 | 7.417 | - | - | - | 7.50 | 7.59 | 7.30 | 7.45 | 7.00 | 7.417 | |
2 | 7.407 | 7.407 | - | - | - | 7.45 | 7.42 | 7.40 | 7.40 | 6.80 | 7.407 | |
3 | 7.300 | 7.300 | - | - | - | 7.30 | 7.30 | 7.60 | 7.30 | 7.20 | 7.300 | |
4 | 7.220 | 7.220 | - | - | - | 7.20 | 7.21 | 7.25 | 7.40 | 7.15 | 7.220 | |
5 | 7.210 | 7.210 | - | - | - | 7.10 | 7.28 | 7.15 | 7.20 | 7.30 | 7.210 | |
6 | 7.180 | 7.150 | - | - | 0.03 | 7.40 | 7.35 | 7.10 | 7.00 | 6.20 | 7.180 | |
7 | 7.150 | 7.150 | - | - | - | 7.20 | 7.15 | 7.50 | 7.10 | 7.00 | 7.150 | |
8 | 7.033 | 7.033 | - | - | - | 6.70 | 6.95 | 7.15 | 7.15 | 7.00 | 7.033 | |
9 | 7.017 | 7.017 | - | - | - | 6.85 | 7.32 | 7.00 | 7.20 | 6.50 | 7.017 | |
10 | 6.400 | 6.400 | - | - | - | 6.40 | 6.20 | 6.60 | 7.00 | 6.00 | 6.400 |
Style Group B - Shaolinquan Hand Routines - Cadetti 13-15 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.617 | 7.617 | - | - | - | 7.65 | 7.72 | 7.60 | 7.60 | 7.60 | 7.617 | |
2 | 7.433 | 7.433 | - | - | - | 7.35 | 7.55 | 7.40 | 7.20 | 7.80 | 7.433 | |
3 | 7.383 | 7.383 | - | - | - | 7.40 | 7.68 | 7.45 | 7.30 | 7.20 | 7.383 | |
4 | 7.267 | 7.267 | - | - | - | 7.35 | 7.20 | 7.25 | 7.35 | 7.10 | 7.267 | |
5 | 6.533 | 6.533 | - | - | - | 6.50 | 6.18 | 7.20 | 6.80 | 6.30 | 6.533 |
Style Group B - Shaolinquan Hand Routines - Junior 16-18 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.623 | 7.623 | - | - | - | 7.65 | 7.57 | 7.65 | 7.80 | 7.35 | 7.623 | |
2 | 7.610 | 7.610 | - | - | - | 7.68 | 7.55 | 7.43 | 7.70 | 7.60 | 7.610 | |
3 | 7.367 | 7.367 | - | - | - | 7.55 | 7.35 | 7.40 | 7.35 | 6.95 | 7.367 | |
4 | 7.333 | 7.333 | - | - | - | 7.50 | 7.40 | 7.35 | 7.25 | 7.20 | 7.333 | |
5 | 7.183 | 7.183 | - | - | - | 7.10 | 7.30 | 7.10 | 7.30 | 7.15 | 7.183 | |
6 | 7.150 | 7.150 | - | - | - | 7.35 | 7.20 | 7.05 | 7.20 | 6.90 | 7.150 |
Style Group B - Shaolinquan Hand Routines - Junior 16-18 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.730 | 7.730 | - | - | - | 7.67 | 7.82 | 7.65 | 7.70 | 8.20 | 7.730 | |
2 | 7.433 | 7.433 | - | - | - | 7.10 | 7.67 | 7.60 | 7.40 | 7.30 | 7.433 | |
3 | 7.400 | 7.400 | - | - | - | 7.20 | 7.62 | 7.50 | 7.10 | 7.50 | 7.400 | |
4 | 7.380 | 7.400 | - | - | -0.02 | 7.30 | 7.45 | 7.60 | 7.25 | 7.45 | 7.380 |
Style Group B - Shaolinquan Hand Routines - Senior 19-40 years old men - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.663 | 8.663 | - | - | - | 8.50 | 8.59 | 9.00 | 8.90 | 8.35 | 8.663 | |
2 | 8.573 | 8.573 | - | - | - | 8.47 | 8.70 | 8.55 | 8.40 | 8.70 | 8.573 | |
3 | 8.557 | 8.557 | - | - | - | 8.35 | 8.47 | 8.95 | 8.20 | 8.85 | 8.557 | |
4 | 8.400 | 8.400 | - | - | - | 8.35 | 8.05 | 8.90 | 8.35 | 8.50 | 8.400 | |
5 | 8.233 | 8.233 | - | - | - | 8.15 | 7.90 | 8.40 | 8.15 | 8.50 | 8.233 | |
6 | 8.183 | 8.183 | - | - | - | 7.90 | 7.95 | 8.65 | 8.20 | 8.40 | 8.183 | |
7 | 8.173 | 8.183 | - | - | -0.01 | 8.05 | 8.35 | 7.55 | 8.20 | 8.30 | 8.173 | |
8 | 7.983 | 7.983 | - | - | - | 7.70 | 7.95 | 8.50 | 8.00 | 8.00 | 7.983 | |
9 | 6.967 | 6.967 | - | - | - | 6.60 | 6.90 | 7.40 | 7.70 | 6.00 | 6.967 | |
10 | 6.950 | 6.950 | - | - | - | 6.80 | 6.85 | 7.20 | 7.90 | 6.60 | 6.950 |
Style Group B - Shaolinquan Hand Routines - Senior 19-40 years old women - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.360 | 8.360 | - | - | - | 8.48 | 8.25 | 8.35 | 8.50 | 8.00 | 8.360 | |
2 | 8.350 | 8.350 | - | - | - | 8.45 | 8.95 | 8.35 | 8.00 | 8.25 | 8.350 | |
3 | 8.330 | 8.330 | - | - | - | 8.40 | 8.29 | 8.30 | 8.40 | 7.80 | 8.330 | |
4 | 8.217 | 8.217 | - | - | - | 8.26 | 8.25 | 8.25 | 8.05 | 8.15 | 8.217 | |
5 | 8.200 | 8.200 | - | - | - | 8.25 | 8.05 | 8.30 | 8.15 | 8.20 | 8.200 | |
6 | 8.167 | 8.167 | - | - | - | 8.20 | 8.15 | 8.25 | 7.90 | 8.15 | 8.167 | |
7 | 8.000 | 8.000 | - | - | - | 8.23 | 7.90 | 7.70 | 8.15 | 7.95 | 8.000 | |
8 | 7.500 | 7.500 | - | - | - | 7.70 | 7.80 | 7.00 | 7.50 | 7.30 | 7.500 | |
- | DEFAULT | - | - | - | - | DEFAULT |
Style Group C - Nanquan Hand Routines - Esordienti 10-12 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.860 | 6.860 | - | - | - | 6.65 | 6.78 | 7.00 | 6.80 | 7.50 | 6.860 | |
2 | 6.750 | 6.750 | - | - | - | 6.25 | 6.55 | 7.20 | 6.90 | 6.80 | 6.750 | |
3 | 6.733 | 6.733 | - | - | - | 6.50 | 6.65 | 6.85 | 6.70 | 7.45 | 6.733 | |
4 | 6.583 | 6.583 | - | - | - | 6.30 | 6.40 | 6.95 | 7.40 | 6.40 | 6.583 |
Style Group C - Nanquan Hand Routines - Esordienti 10-12 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.700 | 6.800 | 0.10 | - | - | 6.20 | 6.75 | 6.85 | 6.80 | 7.20 | 6.700 | |
2 | 6.693 | 6.693 | - | - | - | 6.60 | 6.68 | 6.60 | 6.80 | 6.80 | 6.693 | |
3 | 6.683 | 6.683 | - | - | - | 6.40 | 7.05 | 6.60 | 7.20 | 6.40 | 6.683 | |
4 | 6.670 | 6.700 | - | - | -0.03 | 6.30 | 6.80 | 6.50 | 6.80 | 6.90 | 6.670 | |
5 | 6.550 | 6.550 | - | - | - | 6.25 | 6.95 | 6.45 | 6.60 | 6.60 | 6.550 |
Style Group C - Nanquan Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.943 | 6.943 | - | - | - | 6.55 | 6.98 | 7.05 | 6.80 | 7.40 | 6.943 | |
2 | 6.660 | 6.650 | - | - | 0.01 | 6.45 | 6.98 | 6.65 | 6.85 | 6.20 | 6.660 | |
3 | 6.650 | 6.650 | - | - | - | 6.50 | 6.70 | 6.55 | 6.70 | 7.60 | 6.650 | |
4 | 6.500 | 6.500 | - | - | - | 6.35 | 6.65 | 6.40 | 6.60 | 6.50 | 6.500 |
Style Group C - Nanquan Hand Routines - Cadetti 13-15 years old girls - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.100 | 7.100 | - | - | - | 6.70 | 7.45 | 7.05 | 7.05 | 7.20 | 7.100 | |
2 | 7.000 | 7.000 | - | - | - | 6.95 | 6.55 | 6.95 | 7.10 | 7.40 | 7.000 | |
3 | 6.867 | 6.867 | - | - | - | 6.80 | 7.20 | 6.75 | 6.75 | 7.05 | 6.867 | |
4 | 6.850 | 6.850 | - | - | - | 6.70 | 6.85 | 6.80 | 6.90 | 7.30 | 6.850 | |
5 | 6.820 | 6.850 | - | - | -0.03 | 6.55 | 7.15 | 6.95 | 7.00 | 6.60 | 6.820 | |
6 | 6.677 | 6.677 | - | - | - | 6.45 | 6.48 | 6.70 | 6.90 | 6.85 | 6.677 | |
7 | 6.657 | 6.657 | - | - | - | 6.40 | 6.52 | 6.85 | 6.75 | 6.70 | 6.657 | |
8 | 6.650 | 6.650 | - | - | - | 6.65 | 6.49 | 6.70 | 6.80 | 6.60 | 6.650 | |
- | DEFAULT | - | - | - | - | DEFAULT |
Style Group C - Nanquan Hand Routines - Junior 16-18 years old boys - Traditional Routines
athlete | final score | 3 of 5 | TD | HJD | HJA | T1 | T2 | T3 | T4 | T5 | final score | |
