April 5, 2025, 11 a.m.
Session 1 - Arena 1
Daoshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 11:00
# | athlete | ~ | |
---|---|---|---|
1 | 11:00 | 11:06 | |
2 | 11:02 | 11:12 | |
3 | 11:04 | 11:15 |
Daoshu 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
~ 11:06
# | athlete | ~ | |
---|---|---|---|
1 | 11:06 | 11:17 | |
2 | 11:08 | 11:21 | |
3 | 11:10 | 11:23 |
Daoshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 11:12
# | athlete | ~ | |
---|---|---|---|
1 | 11:12 | 11:25 | |
2 | 11:14 | 11:28 | |
3 | 11:16 | 11:33 | |
4 | 11:18 | 11:37 | |
5 | 11:20 | 11:40 | |
6 | 11:22 | 11:46 | |
7 | 11:24 | 11:49 | |
8 | 11:26 | 11:53 | |
9 | 11:28 | 11:56 | |
10 | 11:30 | 11:58 |
Daoshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
~ 11:32
# | athlete | ~ | |
---|---|---|---|
1 | 11:32 | 12:02 | |
2 | 11:34 | 12:04 | |
3 | 11:36 | 12:07 |
Daoshu 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 11:38
# | athlete | ~ | |
---|---|---|---|
1 | 11:38 | 12:10 | |
2 | 11:40 | 12:14 |
Daoshu 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 11:42
# | athlete | ~ | |
---|---|---|---|
1 | 11:42 | 12:19 | |
2 | 11:44 | 12:21 |
Jianshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 11:46
# | athlete | ~ | |
---|---|---|---|
1 | 11:46 | 12:26 | |
2 | 11:48 | 12:28 |
Jianshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 11:50
# | athlete | ~ | |
---|---|---|---|
1 | 11:50 | 12:34 | |
2 | 11:52 | 12:39 | |
3 | 11:54 | 12:41 |
Jianshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
~ 11:56
# | athlete | ~ | |
---|---|---|---|
1 | 11:56 | 12:43 | |
2 | 11:58 | 12:46 | |
3 | 12:00 | 12:49 | |
4 | 12:02 | 12:51 | |
5 | 12:04 | 12:54 |
Jianshu 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 12:06
# | athlete | ~ | |
---|---|---|---|
1 | 12:06 | 12:57 | |
2 | 12:08 | 13:00 | |
3 | 12:10 | 13:05 |
Jianshu 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 12:12
# | athlete | ~ | |
---|---|---|---|
1 | 12:12 | 13:11 | |
2 | 12:14 | 13:15 |
Nandao 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 12:16
# | athlete | ~ | |
---|---|---|---|
1 | 12:16 | 14:15 | |
2 | 12:18 | 14:17 | |
3 | 12:20 | 14:18 | |
4 | 12:22 | 14:20 | |
5 | 12:24 | 14:22 |
Nandao 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
~ 12:26
# | athlete | ~ | |
---|---|---|---|
1 | 12:26 | 14:24 | |
2 | 12:28 | 14:26 |
Nandao 32 Movements - Youth 13-18 years old boys - Compulsory Routines
~ 12:30
# | athlete | ~ | |
---|---|---|---|
1 | 12:30 | 14:28 | |
2 | 12:32 | 14:31 |
Nandao 32 Movements - Youth 13-18 years old girls - Compulsory Routines
~ 12:34
# | athlete | ~ | |
---|---|---|---|
1 | 12:34 | 14:32 |
Nandao 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 12:36
# | athlete | ~ | |
---|---|---|---|
1 | 12:36 | 14:34 | |
2 | 12:38 | 14:37 | |
3 | 12:40 | 14:40 | |
4 | 12:42 | 14:42 | |
5 | 12:44 | 14:45 |
Nandao 1 Set - Youth 13-18 years old girls - Compulsory Routines
~ 12:46
# | athlete | ~ | |
---|---|---|---|
1 | 12:46 | 14:49 | |
2 | 12:48 | 14:53 | |
3 | 12:50 | 14:52 | |
4 | 12:52 | 14:57 |
Nandao 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 12:54
# | athlete | ~ | |
---|---|---|---|
1 | 12:54 | 15:02 | |
2 | 12:56 | 15:05 |
Nandao 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 12:58
# | athlete | ~ | |
---|---|---|---|
1 | 12:58 | - | |
2 | 13:00 | 15:09 |
April 5, 2025, 2 p.m.
Session 2 - Arena 1
Style Group A - Taijiquan Hand Routines - Esordienti 10-12 years old girls - Traditional Routines
~ 14:00
# | athlete | ~ | |
---|---|---|---|
1 | 14:00 | 16:17 | |
2 | 14:05 | 16:22 |
Style Group A - Taijiquan Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 14:10
# | athlete | ~ | |
---|---|---|---|
1 | 14:10 | 16:23 |
Style Group A - Taijiquan Hand Routines - Cadetti 13-15 years old girls - Traditional Routines
~ 14:15
# | athlete | ~ | |
---|---|---|---|
1 | 14:15 | 16:27 | |
2 | 14:20 | 16:30 | |
3 | 14:25 | 16:31 |
Style Group A - Taijiquan Hand Routines - Junior 16-18 years old boys - Traditional Routines
~ 14:30
# | athlete | ~ | |
---|---|---|---|
1 | 14:30 | 16:36 |
Style Group A - Taijiquan Hand Routines - Senior 19-40 years old men - Traditional Routines
~ 14:35
# | athlete | ~ | |
---|---|---|---|
1 | 14:35 | 16:41 | |
2 | 14:40 | 16:46 | |
3 | 14:45 | 16:46 |
Style Group A - Taijiquan Hand Routines - Senior 19-40 years old women - Traditional Routines
~ 14:50
# | athlete | ~ | |
---|---|---|---|
1 | 14:50 | 16:51 | |
2 | 14:55 | 16:56 | |
3 | 15:00 | 16:57 | |
4 | 15:05 | 17:02 | |
5 | 15:10 | 17:03 |
Style Group A - Taijiquan Hand Routines - Master 41-50 years old men - Traditional Routines
~ 15:15
# | athlete | ~ | |
---|---|---|---|
1 | 15:15 | 17:08 |
Style Group A - Taijiquan Hand Routines - Master 51-65 years old men - Traditional Routines
~ 15:20
# | athlete | ~ | |
---|---|---|---|
1 | 15:20 | 17:13 |
Style Group B - Shaolinquan Hand Routines - Esordienti 10-12 years old boys - Traditional Routines
~ 15:25
# | athlete | ~ | |
---|---|---|---|
1 | 15:25 | 17:17 | |
2 | 15:27 | 17:19 | |
3 | 15:29 | 17:21 | |
4 | 15:31 | 17:23 | |
5 | 15:33 | 17:24 | |
6 | 15:35 | 17:26 |
Style Group B - Shaolinquan Hand Routines - Esordienti 10-12 years old girls - Traditional Routines
~ 15:37
# | athlete | ~ | |
---|---|---|---|
1 | 15:37 | 17:28 |
Style Group B - Shaolinquan Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 15:39
# | athlete | ~ | |
---|---|---|---|
1 | 15:39 | 17:30 | |
2 | 15:41 | 17:31 | |
3 | 15:43 | 17:33 | |
4 | 15:45 | 17:35 | |
5 | 15:47 | 17:37 | |
6 | 15:49 | 17:39 | |
7 | 15:51 | 17:40 | |
8 | 15:53 | 17:42 | |
9 | 15:55 | 17:44 | |
10 | 15:57 | 17:45 |
Style Group B - Shaolinquan Hand Routines - Cadetti 13-15 years old girls - Traditional Routines
~ 15:59
# | athlete | ~ | |
---|---|---|---|
1 | 15:59 | 17:47 | |
2 | 16:01 | 17:49 | |
3 | 16:03 | 17:51 | |
4 | 16:05 | 17:52 | |
5 | 16:07 | 17:54 |
Style Group B - Shaolinquan Hand Routines - Junior 16-18 years old boys - Traditional Routines
~ 16:09
# | athlete | ~ | |
---|---|---|---|
1 | 16:09 | 17:56 | |
2 | 16:11 | 17:58 | |
3 | 16:13 | 18:00 | |
4 | 16:15 | 18:02 | |
5 | 16:17 | 18:04 | |
6 | 16:19 | 18:06 |
Style Group B - Shaolinquan Hand Routines - Junior 16-18 years old girls - Traditional Routines
~ 16:21
# | athlete | ~ | |
---|---|---|---|
1 | 16:21 | 18:08 | |
2 | 16:23 | 18:10 | |
3 | 16:25 | 18:12 | |
4 | 16:27 | 18:13 |
Style Group B - Shaolinquan Hand Routines - Senior 19-40 years old men - Traditional Routines
~ 16:29
# | athlete | ~ | |
---|---|---|---|
1 | 16:29 | 18:16 | |
2 | 16:31 | 18:18 | |
3 | 16:33 | 18:20 | |
4 | 16:35 | 18:22 | |
5 | 16:37 | 18:24 | |
6 | 16:39 | 18:26 | |
7 | 16:41 | 18:27 | |
8 | 16:43 | 18:30 | |
9 | 16:45 | 18:32 | |
10 | 16:47 | 18:34 |
Style Group B - Shaolinquan Hand Routines - Senior 19-40 years old women - Traditional Routines
~ 16:49
# | athlete | ~ | |
---|---|---|---|
1 | 16:49 | 18:37 | |
2 | 16:51 | 18:41 | |
3 | 16:53 | 18:42 | |
4 | 16:55 | 18:44 | |
5 | 16:57 | 18:46 | |
6 | 16:59 | 18:48 | |
7 | 17:01 | 18:50 | |
8 | 17:03 | 18:51 | |
9 | 17:05 | 18:54 |
Style Group C - Nanquan Hand Routines - Esordienti 10-12 years old boys - Traditional Routines
~ 17:07
# | athlete | ~ | |
---|---|---|---|
1 | 17:07 | 19:13 | |
2 | 17:09 | 19:15 | |
3 | 17:11 | 19:16 | |
4 | 17:13 | 19:17 |
Style Group C - Nanquan Hand Routines - Esordienti 10-12 years old girls - Traditional Routines
~ 17:15
# | athlete | ~ | |
---|---|---|---|
1 | 17:15 | 19:19 | |
2 | 17:17 | 19:21 | |
3 | 17:19 | 19:24 | |
4 | 17:21 | 19:26 | |
5 | 17:23 | 19:28 |
Style Group C - Nanquan Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 17:25
# | athlete | ~ | |
---|---|---|---|
1 | 17:25 | 19:30 | |
2 | 17:27 | 19:32 | |
3 | 17:29 | 19:34 | |
4 | 17:31 | 19:36 |
Style Group C - Nanquan Hand Routines - Cadetti 13-15 years old girls - Traditional Routines
~ 17:33
# | athlete | ~ | |
---|---|---|---|
1 | 17:33 | 19:38 | |
2 | 17:35 | 19:40 | |
3 | 17:37 | 19:41 | |
4 | 17:39 | 19:43 | |
5 | 17:41 | 19:45 | |
6 | 17:43 | 19:47 | |
7 | 17:45 | 19:49 | |
8 | 17:47 | 19:51 | |
9 | 17:49 | 19:52 |
Style Group C - Nanquan Hand Routines - Junior 16-18 years old boys - Traditional Routines
~ 17:51
# | athlete | ~ | |
---|---|---|---|
1 | 17:51 | 19:54 | |
2 | 17:53 | 19:56 | |
3 | 17:55 | - |
Style Group C - Nanquan Hand Routines - Senior 19-40 years old men - Traditional Routines
~ 17:57
# | athlete | ~ | |
---|---|---|---|
1 | 17:57 | 19:58 | |
2 | 17:59 | 20:00 | |
3 | 18:01 | 20:02 | |
4 | 18:03 | 20:04 | |
5 | 18:05 | 20:07 |
Style Group C - Nanquan Hand Routines - Senior 19-40 years old women - Traditional Routines
~ 18:07
# | athlete | ~ | |
---|---|---|---|
1 | 18:07 | 20:09 | |
2 | 18:09 | 20:11 | |
3 | 18:11 | 20:13 |
Style Group C - Nanquan Hand Routines - Master 51-65 years old men - Traditional Routines
~ 18:13
# | athlete | ~ | |
---|---|---|---|
1 | 18:13 | 20:16 | |
2 | 18:15 | 20:18 |
Style Group D - Quanshu Hand Routines - Esordienti 10-12 years old boys - Traditional Routines
~ 18:17
# | athlete | ~ | |
---|---|---|---|
1 | 18:17 | 21:01 |
Style Group D - Quanshu Hand Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 18:19
# | athlete | ~ | |
---|---|---|---|
1 | 18:19 | 21:03 | |
2 | 18:21 | 21:05 |
Style Group D - Quanshu Hand Routines - Junior 16-18 years old boys - Traditional Routines
~ 18:23
# | athlete | ~ | |
---|---|---|---|
1 | 18:23 | 21:07 | |
2 | 18:25 | 21:08 |
Style Group D - Quanshu Hand Routines - Junior 16-18 years old girls - Traditional Routines
~ 18:27
# | athlete | ~ | |
---|---|---|---|
1 | 18:27 | 21:10 |
Style Group D - Quanshu Hand Routines - Senior 19-40 years old men - Traditional Routines
~ 18:29
# | athlete | ~ | |
---|---|---|---|
1 | 18:29 | 21:12 | |
2 | 18:31 | 21:15 | |
3 | 18:33 | 21:17 | |
4 | 18:35 | - | |
5 | 18:37 | 21:19 |
Style Group D - Quanshu Hand Routines - Senior 19-40 years old women - Traditional Routines
~ 18:39
# | athlete | ~ | |
---|---|---|---|
1 | 18:39 | 21:21 | |
2 | 18:41 | 21:23 | |
3 | 18:43 | 21:25 |
April 5, 2025, 6 p.m.
Session 3 - Arena 1
Gunshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 18:00
# | athlete | ~ | |
---|---|---|---|
1 | 18:00 | 21:36 | |
2 | 18:02 | 21:38 | |
3 | 18:04 | 21:40 | |
4 | 18:06 | 21:42 |
Gunshu 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
~ 18:08
# | athlete | ~ | |
---|---|---|---|
1 | 18:08 | 21:45 | |
2 | 18:10 | 21:46 | |
3 | 18:12 | 21:48 |
Gunshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 18:14
# | athlete | ~ | |
---|---|---|---|
1 | 18:14 | 21:51 | |
2 | 18:16 | 21:53 | |
3 | 18:18 | 21:56 | |
4 | 18:20 | 21:58 | |
5 | 18:22 | 22:01 | |
6 | 18:24 | 22:03 |
Gunshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
~ 18:26
# | athlete | ~ | |
---|---|---|---|
1 | 18:26 | 22:06 | |
2 | 18:28 | 22:08 |
Gunshu 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 18:30
# | athlete | ~ | |
---|---|---|---|
1 | 18:30 | 22:11 | |
2 | 18:32 | 22:14 |
Gunshu 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 18:34
# | athlete | ~ | |
---|---|---|---|
1 | 18:34 | - |
Qiangshu 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 18:36
# | athlete | ~ | |
---|---|---|---|
1 | 18:36 | 22:17 | |
2 | 18:38 | 22:19 |
Qiangshu 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 18:40
# | athlete | ~ | |
---|---|---|---|
1 | 18:40 | 22:21 | |
2 | 18:42 | 22:23 |
Qiangshu 1 Set - Youth 13-18 years old girls - Compulsory Routines
~ 18:44
# | athlete | ~ | |
---|---|---|---|
1 | 18:44 | 22:26 | |
2 | 18:46 | 22:28 | |
3 | 18:48 | 22:32 |
Qiangshu 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 18:50
# | athlete | ~ | |
---|---|---|---|
1 | 18:50 | 22:34 | |
2 | 18:52 | 22:36 |
Qiangshu 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 18:54
# | athlete | ~ | |
---|---|---|---|
1 | 18:54 | 22:39 | |
2 | 18:56 | 22:42 |
Nangun 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 18:58
# | athlete | ~ | |
---|---|---|---|
1 | 18:58 | 22:45 | |
2 | 19:00 | 22:47 | |
3 | 19:02 | 22:48 | |
4 | 19:04 | 22:50 | |
5 | 19:06 | 22:52 |
Nangun 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
~ 19:08
# | athlete | ~ | |
---|---|---|---|
1 | 19:08 | 22:54 | |
2 | 19:10 | 22:55 | |
3 | 19:12 | 22:57 | |
4 | 19:14 | 22:59 | |
5 | 19:16 | 23:01 |
Nangun 32 Movements - Youth 13-18 years old boys - Compulsory Routines
~ 19:18
# | athlete | ~ | |
---|---|---|---|
1 | 19:18 | 23:03 |
Nangun 32 Movements - Youth 13-18 years old girls - Compulsory Routines
~ 19:20
# | athlete | ~ | |
---|---|---|---|
1 | 19:20 | 23:05 |
Nangun 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 19:22
# | athlete | ~ | |
---|---|---|---|
1 | 19:22 | 23:07 | |
2 | 19:24 | 23:09 | |
3 | 19:26 | 23:12 |
Nangun 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 19:28
# | athlete | ~ | |
---|---|---|---|
1 | 19:28 | 23:14 | |
2 | 19:30 | 23:17 | |
3 | 19:32 | 23:19 |
Nangun 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 19:34
# | athlete | ~ | |
---|---|---|---|
1 | 19:34 | - | |
2 | 19:36 | 23:22 |
April 6, 2025, 8:30 a.m.
Session 4 - Arena 1
Style Group E - Taiji Weapon Routines - Esordienti 10-12 years old girls - Traditional Routines
~ 08:30
# | athlete | ~ | |
---|---|---|---|
1 | 08:30 | 08:37 | |
2 | 08:32 | 08:41 |
Style Group E - Taiji Weapon Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 08:34
# | athlete | ~ | |
---|---|---|---|
1 | 08:34 | 08:42 |
Style Group E - Taiji Weapon Routines - Cadetti 13-15 years old girls - Traditional Routines
~ 08:36
# | athlete | ~ | |
---|---|---|---|
1 | 08:36 | 08:46 | |
2 | 08:38 | 08:49 | |
3 | 08:40 | 08:50 |
Style Group E - Taiji Weapon Routines - Junior 16-18 years old boys - Traditional Routines
~ 08:42
# | athlete | ~ | |
---|---|---|---|
1 | 08:42 | 08:54 |
Style Group E - Taiji Weapon Routines - Senior 19-40 years old men - Traditional Routines
~ 08:44
# | athlete | ~ | |
---|---|---|---|
1 | 08:44 | - | |
2 | 08:46 | 08:59 | |
3 | 08:48 | - |
Style Group E - Taiji Weapon Routines - Senior 19-40 years old women - Traditional Routines
~ 08:50
# | athlete | ~ | |
---|---|---|---|
1 | 08:50 | 09:04 | |
2 | 08:52 | 09:08 | |
3 | 08:54 | 09:09 | |
4 | 08:56 | 09:14 | |
5 | 08:58 | 09:15 |
Style Group E - Taiji Weapon Routines - Master 41-50 years old men - Traditional Routines
~ 09:00
# | athlete | ~ | |
---|---|---|---|
1 | 09:00 | 09:20 |
Style Group E - Taiji Weapon Routines - Master 51-65 years old men - Traditional Routines
~ 09:02
# | athlete | ~ | |
---|---|---|---|
1 | 09:02 | 09:25 |
Style Group F - Short Weapon Routines - Esordienti 10-12 years old boys - Traditional Routines
~ 09:04
# | athlete | ~ | |
---|---|---|---|
1 | 09:04 | 09:29 |
Style Group F - Short Weapon Routines - Esordienti 10-12 years old girls - Traditional Routines
~ 09:06
# | athlete | ~ | |
---|---|---|---|
1 | 09:06 | 09:31 |
Style Group F - Short Weapon Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 09:08
# | athlete | ~ | |
---|---|---|---|
1 | 09:08 | 09:33 | |
2 | 09:10 | 09:35 | |
3 | 09:12 | 09:37 |
Style Group F - Short Weapon Routines - Junior 16-18 years old boys - Traditional Routines
~ 09:14
# | athlete | ~ | |
---|---|---|---|
1 | 09:14 | 09:39 |
Style Group F - Short Weapon Routines - Junior 16-18 years old girls - Traditional Routines
~ 09:16
# | athlete | ~ | |
---|---|---|---|
1 | 09:16 | 09:40 | |
2 | 09:18 | 09:42 |
Style Group F - Short Weapon Routines - Senior 19-40 years old men - Traditional Routines
~ 09:20
# | athlete | ~ | |
---|---|---|---|
1 | 09:20 | 09:43 | |
2 | 09:22 | 09:46 | |
3 | 09:24 | 09:47 | |
4 | 09:26 | 09:49 | |
5 | 09:28 | 09:52 | |
6 | 09:30 | - | |
7 | 09:32 | 09:55 | |
8 | 09:34 | 09:58 | |
9 | 09:36 | 10:00 | |
10 | 09:38 | 10:02 |
Style Group F - Short Weapon Routines - Senior 19-40 years old women - Traditional Routines
~ 09:40
# | athlete | ~ | |
---|---|---|---|
1 | 09:40 | 10:04 | |
2 | 09:42 | 10:06 | |
3 | 09:44 | 10:08 | |
4 | 09:46 | 10:10 | |
5 | 09:48 | 10:12 |
Style Group G - Long Weapon Routines - Esordienti 10-12 years old boys - Traditional Routines
~ 09:50
# | athlete | ~ | |
---|---|---|---|
1 | 09:50 | 10:15 | |
2 | 09:52 | 10:17 | |
3 | 09:54 | 10:18 | |
4 | 09:56 | 10:20 | |
5 | 09:58 | 10:21 | |
6 | 10:00 | 10:23 | |
7 | 10:02 | 10:25 | |
8 | 10:04 | 10:27 | |
9 | 10:06 | 10:29 | |
10 | 10:08 | 10:30 |
Style Group G - Long Weapon Routines - Esordienti 10-12 years old girls - Traditional Routines
~ 10:10
# | athlete | ~ | |
---|---|---|---|
1 | 10:10 | 10:43 | |
2 | 10:12 | 10:45 | |
3 | 10:14 | 10:46 | |
4 | 10:16 | 10:48 | |
5 | - | 10:51 |
Style Group G - Long Weapon Routines - Cadetti 13-15 years old boys - Traditional Routines
~ 10:20
# | athlete | ~ | |
---|---|---|---|
1 | 10:20 | 10:53 | |
2 | 10:22 | 10:55 | |
3 | 10:24 | 10:59 | |
4 | 10:26 | 11:00 | |
5 | 10:28 | 11:02 | |
6 | 10:30 | 11:04 | |
7 | 10:32 | 11:05 | |
8 | 10:34 | 11:07 | |
9 | 10:36 | 11:09 | |
10 | 10:38 | 11:10 | |
11 | 10:40 | 11:12 | |
12 | 10:42 | 11:14 | |
13 | 10:44 | 11:15 |
Style Group G - Long Weapon Routines - Cadetti 13-15 years old girls - Traditional Routines
~ 10:46
# | athlete | ~ | |
---|---|---|---|
1 | 10:46 | 11:17 | |
2 | 10:48 | 11:19 | |
3 | 10:50 | 11:21 | |
4 | 10:52 | - | |
5 | 10:54 | 11:23 | |
6 | 10:56 | 11:25 | |
7 | 10:58 | 11:26 | |
8 | 11:00 | 11:28 | |
9 | 11:02 | 11:30 | |
10 | 11:04 | 11:31 | |
11 | 11:06 | 11:33 | |
12 | 11:08 | 11:34 | |
13 | 11:10 | 11:36 | |
14 | 11:12 | 11:37 |
Style Group G - Long Weapon Routines - Junior 16-18 years old boys - Traditional Routines
~ 11:14
# | athlete | ~ | |
---|---|---|---|
1 | 11:14 | 11:40 | |
2 | 11:16 | - | |
3 | 11:18 | 11:42 | |
4 | 11:20 | 11:44 | |
5 | 11:22 | 11:46 | |
6 | 11:24 | 11:47 | |
7 | 11:26 | 11:50 | |
8 | 11:28 | 11:51 | |
9 | 11:30 | 11:54 | |
10 | 11:32 | 11:56 |
Style Group G - Long Weapon Routines - Junior 16-18 years old girls - Traditional Routines
~ 11:34
# | athlete | ~ | |
---|---|---|---|
1 | 11:34 | 11:58 | |
2 | 11:36 | 11:59 | |
3 | 11:38 | 12:01 |
Style Group G - Long Weapon Routines - Senior 19-40 years old men - Traditional Routines
~ 11:40
# | athlete | ~ | |
---|---|---|---|
1 | 11:40 | 12:03 | |
2 | 11:42 | 12:05 | |
3 | 11:44 | 12:07 | |
4 | 11:46 | 12:09 | |
5 | 11:48 | 12:11 | |
6 | 11:50 | 12:13 | |
7 | 11:52 | 12:15 | |
8 | 11:54 | 12:17 | |
9 | 11:56 | 12:19 |
Style Group G - Long Weapon Routines - Senior 19-40 years old women - Traditional Routines
~ 11:58
# | athlete | ~ | |
---|---|---|---|
1 | 11:58 | 12:21 | |
2 | 12:00 | 12:23 | |
3 | 12:02 | 12:24 | |
4 | 12:04 | - | |
5 | 12:06 | 12:27 | |
6 | 12:08 | 12:29 | |
7 | 12:10 | 12:31 | |
8 | - | 12:38 | |
9 | 12:14 | 12:35 |
Style Group G - Long Weapon Routines - Master 51-65 years old men - Traditional Routines
~ 12:16
# | athlete | ~ | |
---|---|---|---|
1 | 12:16 | 12:39 | |
2 | 12:18 | 12:41 |
Style Group H - Flexible and Joined Weapon Routines - Senior 19-40 years old women - Traditional Routines
~ 12:20
# | athlete | ~ | |
---|---|---|---|
1 | 12:20 | 12:43 |
Style Group H - Flexible and Joined Weapon Routines - Senior 19-40 years old men - Traditional Routines
~ 12:22
# | athlete | ~ | |
---|---|---|---|
1 | 12:22 | 12:45 |
April 6, 2025, noon
Session 5 - Arena 1
42 Movements Taijiquan - Youth 13-18 years old girls - Compulsory Routines
~ 12:00
# | athlete | ~ | |
---|---|---|---|
1 | 12:00 | - |
Changquan 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 12:07
# | athlete | ~ | |
---|---|---|---|
1 | 12:07 | 13:56 | |
2 | 12:09 | 13:58 | |
3 | 12:11 | 14:00 | |
4 | 12:13 | 14:02 | |
5 | 12:15 | 14:04 | |
6 | 12:17 | 14:06 |
Changquan 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
~ 12:19
# | athlete | ~ | |
---|---|---|---|
1 | 12:19 | 14:08 | |
2 | 12:21 | 14:10 | |
3 | 12:23 | 14:13 |
Changquan 32 Movements - Youth 13-18 years old girls - Compulsory Routines
~ 12:25
# | athlete | ~ | |
---|---|---|---|
1 | 12:25 | - |
Changquan 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 12:27
# | athlete | ~ | |
---|---|---|---|
1 | 12:27 | 14:16 | |
2 | 12:29 | 14:19 | |
3 | 12:31 | 14:24 | |
4 | 12:33 | 14:26 | |
5 | 12:35 | 14:29 | |
6 | 12:37 | 14:33 | |
7 | 12:39 | 14:36 | |
8 | 12:41 | 14:39 | |
9 | 12:43 | 14:42 | |
10 | 12:45 | 14:44 | |
11 | 12:47 | 14:47 | |
12 | 12:49 | 14:49 | |
13 | 12:51 | 14:52 | |
14 | 12:53 | 14:57 |
Changquan 1 Set - Youth 13-18 years old girls - Compulsory Routines
~ 12:55
# | athlete | ~ | |
---|---|---|---|
1 | 12:55 | 15:01 | |
2 | 12:57 | 15:03 | |
3 | 12:59 | 15:06 | |
4 | 13:01 | 15:09 | |
5 | 13:03 | 15:12 | |
6 | 13:05 | 15:15 | |
7 | 13:07 | - | |
8 | 13:09 | 15:18 | |
9 | 13:11 | 15:21 | |
10 | 13:13 | 15:23 | |
11 | 13:15 | 15:27 | |
12 | 13:17 | 15:30 |
Changquan 3 Set - Senior 19-40 years old men - Compulsory Routines
~ 13:19
# | athlete | ~ | |
---|---|---|---|
1 | 13:19 | 15:34 | |
2 | 13:21 | 15:38 | |
3 | 13:23 | 15:41 |
Changquan 3 Set - Senior 19-40 years old women - Compulsory Routines
~ 13:25
# | athlete | ~ | |
---|---|---|---|
1 | 13:25 | 15:44 | |
2 | 13:27 | 15:48 | |
3 | 13:29 | 15:50 | |
4 | 13:31 | 15:53 | |
5 | 13:33 | 15:56 |
Nanquan 32 Movements - Esordienti 10-12 years old boys - Compulsory Routines
~ 13:35
# | athlete | ~ | |
---|---|---|---|
1 | 13:35 | 16:15 | |
2 | 13:37 | 16:17 | |
3 | 13:39 | 16:18 | |
4 | 13:41 | 16:20 | |
5 | 13:43 | 16:23 | |
6 | 13:45 | 16:25 | |
7 | 13:47 | 16:27 |
Nanquan 32 Movements - Esordienti 10-12 years old girls - Compulsory Routines
~ 13:49
# | athlete | ~ | |
---|---|---|---|
1 | 13:49 | 16:28 | |
2 | 13:51 | 16:30 | |
3 | 13:53 | 16:32 | |
4 | 13:55 | 16:34 | |
5 | 13:57 | 16:36 | |
6 | 13:59 | 16:39 |
Nanquan 32 Movements - Youth 13-18 years old boys - Compulsory Routines
~ 14:01
# | athlete | ~ | |
---|---|---|---|
1 | 14:01 | 16:41 |
Nanquan 32 Movements - Youth 13-18 years old girls - Compulsory Routines
~ 14:03
# | athlete | ~ | |
---|---|---|---|
1 | 14:03 | 16:43 | |
2 | 14:05 | 16:44 |
Nanquan 1 Set - Youth 13-18 years old boys - Compulsory Routines
~ 14:07
# | athlete | ~ | |
---|---|---|---|
1 | 14:07 | 16:46 | |
2 | 14:09 | 16:51 | |
3 | 14:11 | 16:53 | |
4 | 14:13 | 16:56 | |
5 | 14:15 | 16:59 | |
6 | 14:17 | 17:01 | |
7 | 14:19 | 17:04 | |
8 | 14:21 | 17:07 |
